EZOIC SERVICE PRIVACY POLICY
pagescoloring.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Jellyfish France | | |
Bidtellect, Inc | | |
remerge GmbH | | |
Realytics | | |
The Trade Desk | | |
Market Resource Partners LLC | | |
ShowHeroes SRL | | |
mainADV Srl | | |
Adtriba GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Ströer SSP GmbH (DSP) | | |
SMADEX, S.L.U. | | |
TMT Digital Inc | | |
Admixer EU GmbH | | |
Adtelligent Inc. | | |
Papirfly AS | | |
ADYOULIKE SA | | |
Audienzz AG | | |
MetrixLab Nederland B.V. | | |
wetter.com GmbH | | |
Epsilon | | |
Adssets AB | | |
DynAdmic | | |
Automattic Ads | | |
AdGear Technologies, Inc. | | |
Click Tech Limited | | |
ADMAX | | |
Skaze | | |
Scattered sp. z o.o. | | |
Salesforce.com, Inc. | | |
Nexx360 | | |
QuantumCast digital GmbH | | |
Infolinks Media, LLC | | |
MediaMath, Inc. | | |
Seeding Alliance GmbH | | |
Eulerian Technologies | | |
GDMServices, Inc. d/b/a Bidmind | | |
Rezonence Limited | | |
netzeffekt GmbH | | |
Tangoo S.R.L. | | |
video intelligence AG | | |
Mobilewalla, Inc. | | |
Jetpack Digital LLC | | |
Media16 ltd | | |
Luna Media Group LLC | | |
Snapsort Inc., operating as Sortable | | |
Axiom Media Connect | | |
Taboola Europe Limited | | |
Showheroes SE | | |
Browsi | | |
Mediavine, Inc. | | |
Terminus Software Inc. | | |
Nano Interactive Group Ltd. | | |
Keymantics | | |
1000mercis (Numberly) | | |
MARKETPERF CORP | | |
Petal Ads | | |
AdView | | |
Adrino Mobile Sp. z o.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
LoopMe Limited | | |
Bidstack Limited | | |
AAX LLC | | |
Adpone SL | | |
BotTalk UG (haftungsbeschränkt) | | |
Connatix Native Exchange Inc. | | |
Norstat AS | | |
BidMachine Inc. | | |
KUPONA GmbH | | |
adhood.com | | |
Clinch Labs LTD | | |
Frii ApS | | |
Emodo, Inc. | | |
socoto gmbh & co. kg | | |
Arkeero | | |
Pure Local Media GmbH | | |
Nativo, Inc. | | |
ADRENALEAD | | |
MUSO TNT LIMITED | | |
GfK SE | | |
Kargo Global Inc. | | |
McCann Discipline LTD | | |
Rockerbox, Inc | | |
Kayzen | | |
YieldLift LLC | | |
OnProspects Ltd | | |
Verasity Limited | | |
Ermes | | |
Livewrapped AB | | |
Emerse Sverige AB | | |
Underdog Media LLC | | |
Better Ads GmbH | | |
Anteriad, LLC | | |
adnanny.com SLU | | |
Arpeely Ltd. | | |
AdSpirit GmbH | | |
Kairos Fire | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
1plusX AG | | |
VGI CTV, Inc | | |
Arcspire Limited | | |
EASY Marketing GmbH | | |
OneFootball GmbH | | |
AudienceProject Measurement Amz | | |
2KDirect, Inc. (dba iPromote) | | |
Sharethrough, Inc | | |
Sonic Odeeo ltd | | |
Italiaonline S.p.A. | | |
Blue | | |
GeoEdge | | |
WebMedia | | |
Smartclip Hispania S.L. | | |
Appier PTE Ltd | | |
Performax.cz, s.r.o. | | |
Agate Systems Limited | | |
BIDSWITCH GmbH | | |
Factor Eleven GmbH | | |
Refine Direct Srl | | |
Cloud Technologies S.A. | | |
NEORY GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
AirGrid LTD | | |
Watch Fantom Inc. AKA CatapultX | | |
The Reach Group GmbH | | |
ViewPay | | |
eBay Inc | | |
TypeA Holdings Ltd | | |
Madington | | |
Truvid Inc. | | |
StackAdapt | | |
Audiencerate LTD | | |
Brand Metrics Sweden AB | | |
Zoomd Ltd. | | |
Adlane LTD | | |
AdInMo LTD | | |
Opera Software Ireland Limited | | |
Publica LLC | | |
Habu | | |
Justpremium BV | | |
Media Square | | |
Acxiom | | |
Comcast International France SAS | | |
Online Solution | | |
Tredia Solutions SL | | |
Golden Bees | | |
Sportradar AG | | |
Ensighten | | |
Meson Mediation LLC | | |
Onesoon Limited t/a Adalyser | | |
Oracle Advertising | | |
Playhill Limited | | |
Happydemics | | |
Holid AB | | |
Media.net Advertising FZ-LLC | | |
MISSENA | | |
ADman Interactive SLU | | |
plista GmbH | | |
Unruly Group LLC | | |
GADSME | | |
33Across | | |
AWIN AG | | |
RMSi Radio Marketing Service interactive GmbH | | |
Objective Partners BV | | |
Madison Logic, Inc. | | |
Visarity Technologies GmbH | | |
Polar Mobile Group Inc. | | |
Adsolutions BV | | |
Localsensor B.V. | | |
VIADS ADVERTISING S.L. | | |
Telefonica de España S.A.U | | |
The Kantar Group Limited | | |
Fandom, Inc. | | |
Doceree UK Limited | | |
SpringServe, LLC | | |
Alkimi | | |
Proxi.cloud sp. z o.o. | | |
AdDefend GmbH | | |
TrueData Solutions, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Adnami Aps | | |
BLIINK SAS | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
BidTheatre AB | | |
Adhese | | |
Cookie Market LTD | | |
Viewdeos 2015 LTD | | |
adbalancer Werbeagentur GmbH | | |
Score Media Group GmbH & Co. KG | | |
Amobee Inc. | | |
Crimtan Holdings Limited | | |
usemax advertisement (Emego GmbH) | | |
ucfunnel Co., Ltd. | | |
adWMG | | |
Unicredit BankAustria AG | | |
ad6media | | |
Adludio Ltd. | | |
Adtarget Teknoloji A.S. | | |
Alphalyr SAS | | |
Active Agent (Virtual Minds GmbH) | | |
MiQ Digital Ltd | | |
Publisher First, Inc. | | |
Skimbit Ltd | | |
Integral Ad Science, Inc. | | |
SoD ScreenOnDemand GmbH | | |
JS Web Production | | |
LiquidM Technology GmbH | | |
lead alliance GmbH | | |
Brave People Ltd. | | |
Outbrain UK Ltd | | |
Seznam.cz, a.s. | | |
crossvertise GmbH | | |
Kubient Inc. | | |
Project Agora Ltd | | |
Nubo LTD | | |
TX Group AG | | |
PREQUEL INTERNET TRADING LTD. | | |
Inskin Media LTD | | |
Delta Projects AB | | |
RevX | | |
INVIDI technologies AB | | |
Mobsuccess | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Stream Eye OOD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
ETARGET SE | | |
Confiant Inc. | | |
Betgenius Ltd | | |
advanced store GmbH | | |
DistroScale, Inc. | | |
Discover-Tech ltd | | |
MobileFuse LLC | | |
Sirdata Cookieless | | |
PIXFUTURE MEDIA INC. | | |
Wizaly | | |
Radio Net Media Limited | | |
LiveRamp | | |
One Tech Group GmbH | | |
Opti Digital SAS | | |
Jampp LTD | | |
DeepIntent, Inc. | | |
Pinpoll GmbH | | |
AudienceRun corp | | |
Kiosked Ltd | | |
Mars Media Group | | |
Epom Ltd. | | |
Onnetwork Sp. z o.o. | | |
Silverbullet Data Services Group | | |
streaMonkey GmbH | | |
Synamedia | | |
Mirando GmbH & Co KG | | |
Otto (GmbH & Co KG) | | |
Duration Media, LLC. | | |
ADWAYS SAS | | |
Disqus | | |
Prebid.org | | |
DoubleVerify Inc. | | |
SINGLESPOT SAS | | |
The Ozone Project Limited | | |
ividence | | |
Samba TV UK Limited | | |
Adserve.zone / Artworx AS | | |
152 Media LLC | | |
Adelaide Metrics Inc | | |
mediarithmics SAS | | |
Bannernow, Inc. | | |
REMAILME | | |
Semasio GmbH | | |
MyTraffic | | |
glomex GmbH | | |
Firstlead GmbH (ADCELL) | | |
VUUKLE DMCC | | |
Moloco, Inc. | | |
freenet DLS GmbH | | |
MNTN | | |
Piano Software Inc. | | |
Alliance Gravity Data Media | | |
Clipcentric, Inc. | | |
Vidoomy Media SL | | |
SMARTSTREAM.TV GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Marfeel Solutions, SL | | |
Sift Media, Inc | | |
Blis Global Limited | | |
agof studies | | |
CASTOOLA D.O.O. | | |
AddApptr GmbH | | |
BusinessClick | | |
Octave IP Limited | | |
Hybrid Adtech GmbH | | |
Signal Digital Inc. | | |
TOPBOX Inc. | | |
Adform A/S | | |
ADARA MEDIA UNLIMITED | | |
Little Big Data sp. z o.o. | | |
MindTake Research GmbH | | |
Teavaro | | |
The MediaGrid Inc. | | |
Videobyte Inc | | |
First-id | | |
Ezoic Inc. | | |
Near Intelligence Pte. Ltd. | | |
FRVR Limited | | |
On Device Research Limited | | |
AdsWizz Inc. | | |
BEINTOO SPA | | |
Magnite, Inc. (Carbon AI Limited) | | |
THE NEWCO S.R.L. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
I.R.V. D.O.O. | | |
Placense Ltd | | |
Converge-Digital | | |
42 Ads GmbH | | |
Open Web Technologies Ltd | | |
Permutive Technologies, Inc. | | |
AuDigent | | |
Spoods GmbH | | |
TIMEONE PERFORMANCE | | |
Zemanta Inc. | | |
Adverticum cPlc. | | |
Blockthrough, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
ProSiebenSat.1 Digital Data GmbH | | |
AdTheorent, Inc | | |
VRTCAL Markets Inc | | |
Admo.tv (Clickon) | | |
Parrable, Inc. | | |
IPSOS MORI UK LTD | | |
BCOVERY SAS | | |
AntVoice | | |
: Tappx | | |
DEFINE MEDIA GMBH | | |
Appush Technologies | | |
IQM CORPORATION | | |
SmartyAds Inc. | | |
bam! interactive marketing GmbH | | |
Clipr | | |
Sovrn Holdings Inc | | |
Opt Out Advertising B.V. | | |
NumberEight Technologies Ltd | | |
ID Ward Ltd | | |
adbility media GmbH | | |
Schober Information Group Deutschland GmbH | | |
Zeit Agency ApS | | |
Hybrid Theory Global Ltd | | |
Mediasmart Mobile S.L. | | |
Beachfront Media LLC | | |
Relay42 Netherlands B.V. | | |
OpenX | | |
Unblockia SL | | |
Airnow Media Ltd | | |
Live Data Solutions SL | | |
Permodo GmbH | | |
Mobfox US LLC | | |
Amnet GmbH | | |
Salestring ApS | | |
Smart Analytics SL | | |
Avocet Systems Limited | | |
Tri-table Sp. z o.o. | | |
Synkd Ltd. | | |
Evorra Ltd | | |
BILENDI SA | | |
Playwire LLC | | |
Lupon Media | | |
Alphonso Inc | | |
ShareThis, Inc | | |
Ask Locala | | |
A Million Ads | | |
Rockabox Media Ltd t/a Scoota | | |
Roq.ad Inc. | | |
Magnite, Inc. | | |
Hurra Communications GmbH | | |
Vidcrunch LLC | | |
Sitewit Corp | | |
Neustar, Inc., a TransUnion company | | |
Anzu Virtual Reality LTD | | |
Solution coupons | | |
Flashtalking, Inc. | | |
Basis Global Technologies, Inc. | | |
communicationAds GmbH & Co. KG | | |
HyperTV Inc. | | |
N.Rich Technologies Inc. | | |
Demandbase, Inc. | | |
Oracle Data Cloud - Moat | | |
giosg.com Oy | | |
EXOCLICK, S.L. | | |
InsurAds Technologies SA. | | |
RevJet | | |
Reppublika Data Analytics and Technologies GmbH | | |
BYTEDANCE PTE. LTD. | | |
Blue Media Services LTDA | | |
Internet BillBoard a.s. | | |
Kairion GmbH | | |
Natexo Spain | | |
Quality Media Network GmbH | | |
Reliz LTD | | |
Sonobi, Inc | | |
SpotX, Inc | | |
INVIBES GROUP | | |
Justtag Sp. z o.o. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Hillside (Sports) GP Limited | | |
belboon GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Dentsu A/S | | |
onlineumfragen.com GmbH | | |
Yieldmo, Inc. | | |
travel audience GmbH | | |
ShinyStat S.p.a. | | |
Strossle International AB | | |
AUDIOMOB LTD | | |
Sayollo Media LTD | | |
Rich Audience Technologies SL | | |
Dynata LLC | | |
Smart Traffik | | |
Sqreem Technologies Private Limited | | |
TF1 PUBLICITE | | |
Boldwin LTD | | |
Samba TV, Inc. | | |
Gamesight Inc | | |
A.Mob | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Effiliation / Effinity | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Research and Analysis of Media in Sweden AB | | |
digitalAudience B.V. | | |
Bombora Inc. | | |
Wunderkind Corporation | | |
TabMo SAS | | |
Majime Mamori LTD | | |
Vyde Ltd. | | |
Reset Digital Europe Ltd | | |
NextRoll, Inc. | | |
Goldbach Group AG | | |
Adverty AB (publ) | | |
audio content & control GmbH | | |
Hearts and Science München GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Questpass Sp. z o.o. | | |
Adkernel LLC | | |
INNITY | | |
Index Exchange, Inc. | | |
Fifty Technology Limited | | |
Programatica de publicidad S.L. | | |
BSmartData GmbH | | |
Bertelsmann Data Service GmbH | | |
Next Millennium Media INC | | |
Newsroom AI Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
Notify | | |
NoBid, Inc. | | |
Bring! Labs AG | | |
GeoProve Limited | | |
Bidmatic Inc | | |
ARMIS SAS | | |
dataXtrade GmbH | | |
Offerista Group GmbH | | |
digidip GmbH | | |
KÖNIGSTEINER digital GmbH | | |
BeeswaxIO Corporation | | |
EASYmedia GmbH | | |
Weborama | | |
Impact Tech Inc. | | |
Quantyoo GmbH & Co. KG | | |
Smart Adserver | | |
SheMedia, LLC | | |
TAPTAP Digital SL | | |
AA INTERNET-MEDIA Ltd | | |
Viznet | | |
ADUX | | |
Ziff Davis LLC | | |
vitrado GmbH | | |
Wagawin GmbH | | |
ADTTRIBUTION LLC | | |
Hubvisor | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Kameleoon SAS | | |
Avantis Video Ltd | | |
Convo Ink | | |
Comscore B.V. | | |
Fyber | | |
zeotap GmbH | | |
6Sense Insights, Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Yieldlove GmbH | | |
Impactify SARL | | |
Amazon Advertising | | |
AdServing Factory srl | | |
Audience Network | | |
Monet Engine Inc | | |
Redbranch, Inc dba Fraudlogix | | |
xpln.ai SAS | | |
Quantcast | | |
Cuebiq | | |
Hivestack Inc. | | |
Exactag GmbH | | |
Ein Rad AB | | |
Triple13 Ltd | | |
PML Innovative Media | | |
ArtChaos s.r.o. | | |
RTB House S.A. | | |
GumGum, Inc. | | |
Bandsintown Amplified LLC | | |
Pubfinity LLC | | |
Allegro sp. z o.o. | | |
Criteo SA | | |
DIGITEKA Technologies | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Adnuntius AS | | |
Triapodi Ltd. | | |
OnAudience Ltd | | |
Captify Technologies Limited | | |
Welect GmbH | | |
Dataseat Ltd | | |
Threedium | | |
Good-Loop Ltd | | |
Eskimi | | |
Xandr, Inc. | | |
smartclip Europe GmbH | | |
Innovid LLC | | |
XChange by SFBX® | | |
Duplo Media AS | | |
SunMedia | | |
adality GmbH | | |
UberMedia, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Platform161 B.V. | | |
MEDIAMETRIE | | |
ZAM Network LLC dba Fanbyte | | |
Converto AG | | |
IVO Media Ltd | | |
Ogury Ltd. | | |
Dailymotion SA | | |
Traffective GmbH | | |
Query Click Limited | | |
adsquare GmbH | | |
Near Intelligence | | |
Pexi B.V. | | |
Readpeak Oy | | |
AdTiming Technology Company Limited | | |
Beaconspark Ltd | | |
CITISERVI EUROPE, S.L. | | |
PIXIMEDIA | | |
Seenthis AB | | |
CHEQ AI TECHNOLOGIES | | |
Samsung Ads | | |
Hashtag Labs Inc. | | |
Somplo Ltd | | |
Telefonica Moviles España S.A.U | | |
Lucid Holdings, LLC | | |
Cint AB | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Aarki, Inc. | | |
Onfocus (Adagio) | | |
Telefonica Audiovisual Digital S.L | | |
Arbeitsgemeinschaft Media-Analyse | | |
Snigel Web Services Limited | | |
NAG SA | | |
Advisible AB | | |
SPORTORITY UK LTD | | |
Extreme Reach, Inc | | |
Baidu USA | | |
Magnite CTV, Inc. | | |
Commanders Act | | |
UniCredit S.p.A. | | |
Celtra, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Kwanko | | |
FUNKE Digital GmbH | | |
Njuice AB | | |
Roku Advertising Services | | |
Adloox SA | | |
GlobalWebIndex | | |
Verve Group Europe GmbH | | |
Bababam | | |
CleverPush GmbH | | |
Seedtag Advertising S.L | | |
Adventure Media | | |
Dentsu London Limited | | |
Audience Solutions S.A. | | |
Google Advertising Products | | |
Aniview LTD | | |
Experian LTD | | |
SelectMedia International LTD | | |
adQuery | | |
Claritas LLC | | |
Triton Digital Canada Inc. | | |
Knorex | | |
Between Exchange | | |
INFOnline GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Rakuten Marketing LLC | | |
Smaato, Inc. | | |
HUMAN | | |
Next Media SRL | | |
dpa-infocom GmbH | | |
Yahoo EMEA Limited | | |
Axel Springer Teaser Ad GmbH | | |
Listonic Sp. z o.o. | | |
THE LINEA 1 MKT SL | | |
EDGE NPD Sp. z o.o. | | |
MPX GmbH | | |
Caroda s.r.o. | | |
Frameplay Corporation | | |
OneTag Limited | | |
Bannerflow AB | | |
Neodata Group srl | | |
Euvic 360e-com Sp. z o.o. | | |
QUARTER MEDIA GmbH | | |
Jivox Corporation | | |
VECTAURY | | |
Go.pl sp. z o.o. | | |
Pulse Innovations Limited | | |
Skoiy | | |
AiCreo S.r.l. | | |
Azerion Holding B.V. | | |
Blue Billywig Group BV | | |
Brid Video DOO | | |
Arrivalist Co. | | |
Sublime | | |
Digital East GmbH | | |
